Trace Metals Solution (TMS)
| Compound | Amount | Unit |
|---|---|---|
| NaEDTA.2H2O | 15.0 | g |
| ZnSO4.7H2O | 4.5 | g |
| MnCl2.4H2O | 1.0 | g |
| CoCl2.6H2O | 0.3 | g |
| CuSO4.5H2O | 0.3 | g |
| Na2MoO4.2H2O | 0.4 | g |
| CaCl2.2H2O | 4.5 | g |
| FeSO4.7H2O | 3.0 | g |
| H3BO3 | 1.0 | g |
| KI | 0.1 | g |
| Demi water | up to 1000 | mL |
Biohacker Alternative
- The entire TMS can be replaced by ion mixture that are often sold as water conditioners in the aquarium store.