Centrifuge Materials
The material list is based on the Requirements list
Bill of Materials
Make sure you have an Arduino or equivalent microprocessor.
Must have
# | Amount | Description | Supplier NL | Cost |
---|---|---|---|---|
1 | 1 | DC Brushless motor 800 RPM/V & Electronic Speed Controller | HobbyKing | 12.92 |
2 | 1 | 3.5mm connector | HobbyKing | 2.31 |
3 | 1 | Rotary encoder | iPrototype, Farnell, EOO | 0.60 |
4 | 1 | Knob | Farnell, (EOO + EOO) | 0.23 |
5 | 1 | Power switch | iPrototype, Farnell, EOO | 0.95 |
6 | 1 | DC power jack | iPrototype, EOO | 0.85 |
7 | 1 | 12V 5A Power supply | Farnell, EOO | 20.00 |
8 | 1 | Push button | iPrototype, EOO | 0.55 |
9 | 1 | 10K resistor | Farnell, EOO | 0.06 |
10 | 4 | Rubber feet | Conrad | 0.08 |
11 | 1 | Sheet of 45cm x 95cm 3mm MDF | Houthandel Schmidt | |
12 | 1 | Heavy weight max 12cm diameter | Bol | 4.79 |
Total costs |
- As a rotor we wil use a 3D print of your own design, or this Microfuge 8 Place Rotor
- You will also need some M3 10 mm bolts and nuts
Nice to have
# | Amount | Description | Supplier NL | Cost |
---|---|---|---|---|
1 | 1 | Infrared sensor | Farnell | 1.70 |
2 | 1 | 6.8 KOhm resistor | Farnell | 0.02 |
3 | 1 | 220 Ohm resistor | Farnell | 0.02 |
4 | 1 | I2C LCD display | iPrototype, (HobbyElectronica + HobbyElectronica) | 16.95 |
5 | 1 | Lever switch | iPrototype, Farnell, EOO | 2.33 |
Total costs |
Alternatives
- Hard drive motors also speed up to about 7400 RPM
Back to Biofactory - Class 5: Centrifuge